Routes / categories
Note: The distances for each route / category are preliminary and subject to change.
Day 1 – ‘t Harde
Route | Distance | Categories |
---|---|---|
Route 1 | 5630m | ME |
Route 2 | 4460m | WE |
Route 3 | 5000m | M21, M35 |
Route 4 | 4460m | W21, M-20, M40, M45 |
Route 5 | 3880m | W-20, W35, M-18, M50 |
Route 6 | 3530m | W-18, W40, M-16, M55 |
Route 7 | 3220m | M60, M65 |
Route 8 | 3070m | W-16, W45, W50 |
Route 9 | 2840m | W55, M-14 |
Route 10 | 2500m | W60, M70 |
Route 11 | 2200m | W-14, W65, M75 |
Route 12 | 2200m | W70 |
Route 13 | 2200m | W75, W80, M80, M85+ |
Route 14 | 2100m | W-10, W-12, M-10, M-12, SE |
SD | 4500m | |
LD | 7500m |
Day 2 – Stroe
Route | Distance | Categories |
---|---|---|
Route 1 | 11000m | ME |
Route 2 | 8000m | WE |
Route 3 | 9000m | M21, M35 |
Route 4 | 7500m | W21, M-20, M40, M45 |
Route 5 | 6500m | W-20, W35, M-18, M50 |
Route 6 | 6000m | W-18, W40, M-16, M55 |
Route 7 | 5800m | M60, M65 |
Route 8 | 5000m | W-16, W45, W50 |
Route 9 | 4500m | W55, M-14 |
Route 10 | 4000m | W60, M70 |
Route 11 | 3800m | W-14, W65, M75 |
Route 12 | 3250m | W70 |
Route 13 | 3000m | W75, W80, M80, M85+ |
Route 14 | 2500m | W-10, W-12, M-10, M-12, SE |
SD | 4500m | |
LD | 7500m |
Fees
Category | Early Bird (until 31-7-2025) | Standard (from 1-8-2025) |
---|---|---|
Adults | β¬ 40.00 | |
Youth (< 18) | β¬ 25.00 | |
WRE Only (M21E / W21E) – Saturday only | β¬ 25.00 | |
Day Runs (SE, SD, LD), per day | β¬ 25.00 | |
String course | Free | Free |
Other childrenβs activities | Free | Free |
Special requests regarding start times | β¬ 2.50 | |
Change of SI and/or category | β¬ 2.50 |
Important information:
The Early Bird fees apply when payment is made before July 31, 2025, not based on the registration date.
Only for WRE and Day Races is it possible to register for a single day.
Payment
It is the duty of the participants to add any bank charges to the payment.
Bank account OLV MINOR
IBAN: NL 77 TRIO 0390 9192 25
BIC: TRIONL2U
Town: Epe
Responsibility
Participation is at your own risk. The organization cannot be held liable in the event of loss, theft or accident.